Weeze Storage: Difference between revisions
m (→07-10-2023 Status: another timestamp normalization) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
==[[Weeze_Inventory|Inventory]]== | ==[[Weeze_Inventory|Inventory]]== | ||
We are temporarily tracking inventory [[Weeze_Inventory|here]]. | We are temporarily tracking inventory [[Weeze_Inventory|here]].<br /> | ||
This is not a very scalable method of inventory or asset management, but it works. ¯\_(ツ)_/¯<br /> | |||
Perhaps there are MediaWiki Extensions for simple inventory management, or maybe we can use CryptPad Sheets?<br /> | |||
There is tooling like [https://www.shelf.nu/ Shelf] which "is an open source asset management software", but this introduces new challenges for us as enthusiast volunteers. | |||
== | == 2024-05-04 Status == | ||
Some storage crates have been labelled and resorted.<br /> | Some storage crates have been labelled and resorted.<br /> | ||
Kitchen equipment is unlabelled but is resorted and cleaned.<br /> | Kitchen equipment is unlabelled but is resorted and cleaned.<br /> | ||
Some inventory was removed to be taken to [[Emfcamp_2024|EMF]]. Details | Some inventory was removed to be taken to [[Emfcamp_2024|EMF]]. Details confirmed [[Weeze_Inventory|here]], high-level summary; | ||
* 5 Storage Crates | * 5 Storage Crates | ||
Line 23: | Line 26: | ||
** Lights and DMX cables | ** Lights and DMX cables | ||
** Stainless Steel Buffet Trays, Sieve, Gloves, electric hotplate | ** Stainless Steel Buffet Trays, Sieve, Gloves, electric hotplate | ||
** | ** Chopping boards | ||
** | ** Cooking utensils | ||
* Separate Type G (UK) Cable Reel | * Separate Type G (UK) Cable Reel | ||
* Large | * Large Tent in 4 bags | ||
** Canvas (to be checked and repaired incl. bag) | ** Canvas (to be checked and repaired incl. bag) | ||
** Poles | ** Poles | ||
** Poles 2 | |||
** Pegs | ** Pegs | ||
* | * ScotCon Hammockstand | ||
<gallery> | <gallery> | ||
Line 40: | Line 44: | ||
</gallery> | </gallery> | ||
== | == 2023-10-07 Status == | ||
Current milliways storage, up and running.<br /> | Current milliways storage, up and running.<br /> |
Latest revision as of 19:25, 22 May 2024
Address
51.56135, 6.18237
Bunker 95
Im Auwelt 45
47624 Kevelaer
Deutschland
[Location]
Inventory
We are temporarily tracking inventory here.
This is not a very scalable method of inventory or asset management, but it works. ¯\_(ツ)_/¯
Perhaps there are MediaWiki Extensions for simple inventory management, or maybe we can use CryptPad Sheets?
There is tooling like Shelf which "is an open source asset management software", but this introduces new challenges for us as enthusiast volunteers.
2024-05-04 Status
Some storage crates have been labelled and resorted.
Kitchen equipment is unlabelled but is resorted and cleaned.
Some inventory was removed to be taken to EMF. Details confirmed here, high-level summary;
- 5 Storage Crates
- Type G (UK) Power strips and cable reels
- Lights and DMX cables
- Stainless Steel Buffet Trays, Sieve, Gloves, electric hotplate
- Chopping boards
- Cooking utensils
- Separate Type G (UK) Cable Reel
- Large Tent in 4 bags
- Canvas (to be checked and repaired incl. bag)
- Poles
- Poles 2
- Pegs
- ScotCon Hammockstand
-
A view inside the bunker before sorting inventory
-
A view inside the bunker before sorting inventory
-
A view inside the bunker during sorting inventory
-
A view inside the bunker after sorting inventory
-
A view inside the bunker after sorting inventory
2023-10-07 Status
Current milliways storage, up and running.
Inventory from closed Unna_Storage used at CCCamp 2023 moved to here.
Mostly unsorted, unlabeled, and in some cases uncleaned.
-
A view inside the bunker during unloading of the truck
-
A view inside the bunker after unloading of the truck and unpacking the tent to dry
Inventory
Currently as "taken" on Oct 7th 2023. To be updated ASAP.
Party
-
PAR Bar, Washer, 18x18W RGBA-UV, DMX512
-
- 2x white spots 11x 18x18w pars 8x 7x18w pars