CCCamp2023-participants
if you have a ticket, add yourself here. please make sure to sign up for volunteering, too.
- hacker 1
- hacker 2
Auto-Generated list
The following table is autogenerated using the
camp23
template, add the following to your user page to be included below!
{{camp23 |arrival=2023-08-15T02:00:01 |departure=2023-08-20T22:00:01 }}
08-14 (Mo) Day -1
Count: 0:
08-15 (Tu) Day 0
Count: 0:
08-16 (We) Day 1
Count: 0:
08-17 (Th) Day 2
Count: 0:
08-18 (Fr) Day 3
Count: 0:
08-19 (Sa) Day 4
Count: 0:
08-20 (Su) Day +5
Count: 0:
08-21 (Mo) Day +6
Count: 0:
List of all people with their arrival and departure date
Nickname | Arrival | Departure | ||
---|---|---|---|---|
+s | +s | |||
+s | ||||
+s | ||||
+s | ||||
2zentibel | 2zentibel {{{nickname}}} | |||
2zentibel | ||||
2zentibel | ||||
4ndr3 | 4ndr3 {{{nickname}}} | andre@hamburg.freifunk.net | ||
4ndr3 | ||||
6eau | X | hi@6ea.us | ||
A2 | A2 | asbjorn@olli.ng | ||
A2 | ||||
A2 | ||||
AVA | AVA | ava@milliways.info | ||
AVA | ||||
AVA | ||||
Admin | ||||
AilaG | ailaG | |||
AilaG | ||||
AilaG | ||||
Alienmaster | Alienmaster | |||
Alienmaster | ||||
Allie | Allie | |||
Allie | ||||
Allie | ||||
Andreas1337 | Andreas1337 | |||
Andreas1337 | ||||
Andreas1337 | ||||
Andreas1337 | ||||
AndreasThinks | AndreasThinks | andrea.varotsis@gmail.com | ||
Anonpanda | Anonpanda/Trashpanda | Therealanonpanda@gmail.com | ||
Anonpanda | ||||
Apietsch | apietsch | apietsch-milliways@pengo.be | ||
Apietsch | ||||
Apietsch | ||||
ArisValeborn | ArisValeborn/ARIS | |||
ArisValeborn | ||||
Assa | assa | 4ss4@protonmail.com | ||
Astrid | Astrid | |||
Astrid | ||||
Astrid | ||||
Bashexplode | bash explode | |||
Bashexplode | ||||
Beijaflor | Beijaflor | |||
Beijaflor | ||||
Beijaflor | ||||
Benji | ||||
Blende666 | blende666 | info@blende666.de | ||
Blende666 | ||||
Blende666 | ||||
... further results |