CCCamp2023-participants: Difference between revisions
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
<pre> | <pre> | ||
{{camp23 | {{camp23 | ||
| | |camp23_arrival=2023-08-15T02:00:01 | ||
| | |camp23_departure=2023-08-20T22:00:01 | ||
}} | }} | ||
</pre> | </pre> | ||
| Line 14: | Line 14: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-10]] | ||
[[ | [[camp23_departure::>2023-08-10]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-10]] | ||
[[ | [[camp23_departure::>2023-08-10]] | ||
|format=list | |format=list | ||
}} | }} | ||
| Line 28: | Line 28: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-11]] | ||
[[ | [[camp23_departure::>2023-08-11]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-11]] | ||
[[ | [[camp23_departure::>2023-08-11]] | ||
|format=list | |format=list | ||
}} | }} | ||
| Line 42: | Line 42: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-12]] | ||
[[ | [[camp23_departure::>2023-08-12]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-12]] | ||
[[ | [[camp23_departure::>2023-08-12]] | ||
|format=list | |format=list | ||
}} | }} | ||
| Line 56: | Line 56: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-13]] | ||
[[ | [[camp23_departure::>2023-08-13]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-13]] | ||
[[ | [[camp23_departure::>2023-08-13]] | ||
|format=list | |format=list | ||
}} | }} | ||
| Line 70: | Line 70: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-14]] | ||
[[ | [[camp23_departure::>2023-08-14]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-14]] | ||
[[ | [[camp23_departure::>2023-08-14]] | ||
|format=list | |format=list | ||
}} | }} | ||
| Line 84: | Line 84: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-15]] | ||
[[ | [[camp23_departure::>2023-08-15]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-15]] | ||
[[ | [[camp23_departure::>2023-08-15]] | ||
|format=list | |format=list | ||
}} | }} | ||
| Line 98: | Line 98: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-16]] | ||
[[ | [[camp23_departure::>2023-08-16]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-16]] | ||
[[ | [[camp23_departure::>2023-08-16]] | ||
|format=list | |format=list | ||
}} | }} | ||
| Line 112: | Line 112: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-17]] | ||
[[ | [[camp23_departure::>2023-08-17]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-17]] | ||
[[ | [[camp23_departure::>2023-08-17]] | ||
|format=list | |format=list | ||
}} | }} | ||
| Line 126: | Line 126: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-18]] | ||
[[ | [[camp23_departure::>2023-08-18]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-18]] | ||
[[ | [[camp23_departure::>2023-08-18]] | ||
|format=list | |format=list | ||
}} | }} | ||
| Line 140: | Line 140: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-19]] | ||
[[ | [[camp23_departure::>2023-08-19]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
| Line 154: | Line 154: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-20]] | ||
[[ | [[camp23_departure::>2023-08-20]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-20]] | ||
[[ | [[camp23_departure::>2023-08-20]] | ||
|format=list | |format=list | ||
}} | }} | ||
| Line 168: | Line 168: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-21]] | ||
[[ | [[camp23_departure::>2023-08-21]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[ | [[camp23_arrival::<2023-08-21]] | ||
[[ | [[camp23_departure::>2023-08-21]] | ||
|format=list | |format=list | ||
}} | }} | ||
Revision as of 18:53, 4 June 2023
if you have a ticket, add yourself here. please make sure to sign up for volunteering, too.
The following table is autogenerated using the camp23 template, add the following to your user page to be included below (click on your name on the top right and select "Edit with form"!
{{camp23
|camp23_arrival=2023-08-15T02:00:01
|camp23_departure=2023-08-20T22:00:01
}}
08-10 (Fr) Day -5
Count: 7: AilaG, Beijaflor, Davidc, Kolhell, L3D, Mc.fly, Salt
08-11 (Fr) Day -4
Count: 14: AVA, AilaG, Assa, Beijaflor, Davidc, Firel0x, Kolhell, L3D, Mc.fly, Oxmox, Russ, Salt, Tido, Willscott
08-12 (Sa) Day -3
Count: 19: 2zentibel, AVA, AilaG, Assa, Beijaflor, Coderobe, Davidc, Firel0x, Kolhell, L3D, Mc.fly, Mirsal, OTTer, Oxmox, Rosie, Russ, Salt, Tido, Willscott
08-13 (Su) Day -2
Count: 24: 2zentibel, AVA, AilaG, Andreas1337, Apietsch, Assa, Beijaflor, Coderobe, Davidc, Discontinuity, Firel0x, Kolhell, L3D, Manu, Mc.fly, Mirsal, OTTer, Obsidian, Oxmox, Rosie, Russ, Salt, Tido, Willscott
08-14 (Mo) Day -1
Count: 48: 2zentibel, 4ndr3, AVA, AilaG, Allie, Andreas1337, Apietsch, Assa, Astrid, Beijaflor, Cavallium, Cobordism, Coderobe, Davidc, Discontinuity, DrRetro, Ethulhu, Firel0x, Foxboron, Gatekeeper, Geregelt, Haegar, Hibby, Kezi, Kib, Kite, Kolhell, Kraln, L3D, Lemsip, Ljrk, Manu, Mc.fly, Midder, Mirsal, MoeglicheWelten, Mrsquid, Nano, OTTer, Obsidian, Oxmox, Rosie, Russ, Salt, Sather, Tido, Vishnee, Willscott
08-15 (Tu) Day 0
Count: 95: +s, 2zentibel, 4ndr3, AVA, AilaG, Allie, Andreas1337, AndreasThinks, Anonpanda, Apietsch, Assa, Astrid, Beijaflor, Blueloop, Cavallium, Cibomahto, Cobordism, Coderobe, Crypt, Davidc, Derschulze, Discontinuity, DrRetro, Dvb, Elshid, Ethulhu, Fellmoon, Fiktiv, Firel0x, Flauschi, Formicidae, Foxboron, Foxo, Gatekeeper, Genevieve, Geregelt, Gianlazz, H1kari, Haegar, Hibby, Hso, JimGM0UIN, Jonty, Kekhmet, Kezi, Kib, Kirushik, Kite, Kolhell, Kraln... further results
08-16 (We) Day 1
Count: 118: +s, 2zentibel, 4ndr3, AVA, AilaG, Alienmaster, Allie, Andreas1337, AndreasThinks, Anonpanda, Apietsch, Assa, Astrid, Beijaflor, Blueloop, Caust1c, Cavallium, Cibomahto, Cobordism, Coderobe, Crypt, Davidc, Derschulze, Discontinuity, DrRetro, Dvb, Efrowning, Elshid, Ethulhu, Fellmoon, Fiktiv, Firel0x, Flauschi, Formicidae, Foxboron, Foxo, Gatekeeper, Genevieve, Geregelt, Gianlazz, H1kari, Haegar, Hibby, Hso, JimGM0UIN, Jonty, Kakekongen, Kekhmet, Kezi, Kib... further results
08-17 (Th) Day 2
Count: 119: +s, 2zentibel, 4ndr3, AVA, AilaG, Alienmaster, Allie, Andreas1337, AndreasThinks, Anonpanda, Apietsch, Assa, Astrid, Bashexplode, Beijaflor, Blueloop, Caust1c, Cavallium, Cibomahto, Cobordism, Coderobe, Crypt, Davidc, Derschulze, Discontinuity, DrRetro, Dvb, Efrowning, Elshid, Ethulhu, Fellmoon, Fiktiv, Firel0x, Flauschi, Formicidae, Foxboron, Foxo, Gatekeeper, Genevieve, Geregelt, Gianlazz, Gmackie, H1kari, Haegar, Hibby, Hso, JimGM0UIN, Jonty, Kakekongen, Kekhmet... further results
08-18 (Fr) Day 3
Count: 119: +s, 2zentibel, 4ndr3, AVA, AilaG, Alienmaster, Allie, Andreas1337, AndreasThinks, Anonpanda, Apietsch, Assa, Astrid, Bashexplode, Beijaflor, Blueloop, Caust1c, Cavallium, Cibomahto, Cobordism, Coderobe, Crypt, Davidc, Derschulze, Discontinuity, DrRetro, Dvb, Efrowning, Elshid, Ethulhu, Fellmoon, Fiktiv, Firel0x, Flauschi, Formicidae, Foxboron, Foxo, Gatekeeper, Genevieve, Geregelt, Gianlazz, Gmackie, H1kari, Haegar, Hibby, Hso, JimGM0UIN, Jonty, Kakekongen, Kekhmet... further results
08-19 (Sa) Day 4
Count: 112: +s, 2zentibel, 4ndr3, AVA, AilaG, Alienmaster, Allie, Andreas1337, AndreasThinks, Anonpanda, Apietsch, Assa, Astrid, Bashexplode, Beijaflor, Blueloop, Caust1c, Cavallium, Cibomahto, Cobordism, Coderobe, Crypt, Davidc, Derschulze, Discontinuity, DrRetro, Dvb, Efrowning, Elshid, Ethulhu, Fellmoon, Fiktiv, Firel0x, Flauschi, Formicidae, Foxboron, Foxo, Gatekeeper, Genevieve, Geregelt, Gmackie, H1kari, Haegar, Hibby, Hso, JimGM0UIN, Kakekongen, Kekhmet, Kezi, Kib... further results
08-20 (Su) Day +5
Count: 87: +s, 2zentibel, AVA, AilaG, Alienmaster, Allie, Andreas1337, Anonpanda, Assa, Astrid, Bashexplode, Beijaflor, Blueloop, Caust1c, Cavallium, Coderobe, Crypt, Davidc, Derschulze, Discontinuity, DrRetro, Efrowning, Elshid, Ethulhu, Fiktiv, Firel0x, Flauschi, Formicidae, Foxboron, Foxo, Gatekeeper, Genevieve, Haegar, Hibby, JimGM0UIN, Kakekongen, Kekhmet, Kezi, Kib, Kite, Kolhell, Kraln, L3D, Ljrk, Lucent, Madmeow, Manu, Marcis, Markstein, Martin... further results
08-21 (Mo) Day +6
Count: 17: AVA, AilaG, Alienmaster, Andreas1337, Anonpanda, Beijaflor, Davidc, Kite, Kolhell, L3D, Mirsal, Nano, Nils, NinjaLikesCheez, Oxmox, Salt, Tido
List of all people with their arrival and departure date
| Nickname | Arrival | Departure | ||
|---|---|---|---|---|
| +s | +s | |||
| +s | ||||
| +s | ||||
| +s | ||||
| 2zentibel | 2zentibel {{{nickname}}} | |||
| 2zentibel | ||||
| 2zentibel | ||||
| 4ndr3 | 4ndr3 {{{nickname}}} | andre@hamburg.freifunk.net | ||
| 4ndr3 | ||||
| 6eau | formerly Ⅹ | 6eau@nubcore.dk | ||
| 6eau/common.css | ||||
| A2 | A2 | asbjorn@olli.ng | ||
| A2 | ||||
| A2 | ||||
| AVA | AVA | ava@milliways.info | ||
| AVA | ||||
| AVA | ||||
| Admin | ||||
| Aeva | aeva | |||
| Aeva | ||||
| Agb | agb | |||
| Agb | ||||
| AilaG | ailaG | |||
| AilaG | ||||
| AilaG | ||||
| Alienmaster | Alienmaster | |||
| Alienmaster | ||||
| Alina | ||||
| Allie | Allie | |||
| Allie | ||||
| Allie | ||||
| Andreas1337 | Andreas1337 | |||
| Andreas1337 | ||||
| Andreas1337 | ||||
| Andreas1337 | ||||
| AndreasThinks | AndreasThinks | andrea.varotsis@gmail.com | ||
| Anonpanda | Anonpanda/Trashpanda | Therealanonpanda@gmail.com | ||
| Anonpanda | ||||
| Apietsch | apietsch | apietsch-milliways@pengo.be | ||
| Apietsch | ||||
| Apietsch | ||||
| ArisValeborn | ArisValeborn/ARIS | |||
| ArisValeborn | ||||
| Assa | assa | 4ss4@protonmail.com | ||
| Astrid | Astrid | |||
| Astrid | ||||
| Astrid | ||||
| Ax | ax | |||
| Bashexplode | bash explode | |||
| Bashexplode | ||||
| ... further results | ||||