CCCamp2023-participants: Difference between revisions
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
== 08-10 (Fr) Day -5 == | == 08-10 (Fr) Day -5 == | ||
Count: {{#ask: [[user:+]] [[arrival::<2023-08- | Count: {{#ask: | ||
[[user:+]] | |||
[[arrival::<2023-08-10]] | |||
[[departure::>2023-08-10]] | |||
|format=count | |||
}}: | |||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
Line 28: | Line 33: | ||
== 08-11 (Fr) Day -4 == | == 08-11 (Fr) Day -4 == | ||
Count: {{#ask: [[user:+]] [[arrival::<2023-08- | Count: {{#ask: | ||
[[user:+]] | |||
[[arrival::<2023-08-11]] | |||
[[departure::>2023-08-11]] | |||
|format=count | |||
}}: | |||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
Line 37: | Line 47: | ||
== 08-12 (Sa) Day -3 == | == 08-12 (Sa) Day -3 == | ||
Count: {{#ask: [[user:+]] [[arrival::<2023-08- | Count: {{#ask: | ||
[[user:+]] | |||
[[arrival::<2023-08-12]] | |||
[[departure::>2023-08-12]] | |||
|format=count | |||
}}: | |||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
Line 46: | Line 61: | ||
== 08-13 (Su) Day -2 == | == 08-13 (Su) Day -2 == | ||
Count: {{#ask: [[user:+]] [[arrival::<2023-08- | Count: {{#ask: | ||
[[user:+]] | |||
[[arrival::<2023-08-13]] | |||
[[departure::>2023-08-13]] | |||
|format=count | |||
}}: | |||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
Line 55: | Line 75: | ||
== 08-14 (Mo) Day -1 == | == 08-14 (Mo) Day -1 == | ||
Count: {{#ask: [[user:+]] [[arrival::<2023-08- | Count: {{#ask: | ||
[[user:+]] | |||
[[arrival::<2023-08-14]] | |||
[[departure::>2023-08-14]] | |||
|format=count | |||
}}: | |||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
Line 64: | Line 89: | ||
== 08-15 (Tu) Day 0 == | == 08-15 (Tu) Day 0 == | ||
Count: {{#ask: [[user:+]] [[arrival::<2023-08- | Count: {{#ask: | ||
[[user:+]] | |||
[[arrival::<2023-08-15]] | |||
[[departure::>2023-08-15]] | |||
|format=count | |||
}}: | |||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
Line 73: | Line 103: | ||
== 08-16 (We) Day 1 == | == 08-16 (We) Day 1 == | ||
Count: {{#ask: [[user:+]] [[arrival::<2023-08- | Count: {{#ask: | ||
[[user:+]] | |||
[[arrival::<2023-08-16]] | |||
[[departure::>2023-08-16]] | |||
|format=count | |||
}}: | |||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
Line 82: | Line 117: | ||
== 08-17 (Th) Day 2 == | == 08-17 (Th) Day 2 == | ||
Count: {{#ask: [[user:+]] [[arrival::<2023-08- | Count: {{#ask: | ||
[[user:+]] | |||
[[arrival::<2023-08-17]] | |||
[[departure::>2023-08-17]] | |||
|format=count | |||
}}: | |||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
Line 91: | Line 131: | ||
== 08-18 (Fr) Day 3 == | == 08-18 (Fr) Day 3 == | ||
Count: {{#ask: [[user:+]] [[arrival::<2023-08- | Count: {{#ask: | ||
[[user:+]] | |||
[[arrival::<2023-08-18]] | |||
[[departure::>2023-08-18]] | |||
|format=count | |||
}}: | |||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
Line 100: | Line 145: | ||
== 08-19 (Sa) Day 4 == | == 08-19 (Sa) Day 4 == | ||
Count: {{#ask: [[user:+]] [[arrival::<2023-08- | Count: {{#ask: | ||
[[user:+]] | |||
[[arrival::<2023-08-19]] | |||
[[departure::>2023-08-19]] | |||
|format=count | |||
}}: | |||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
Line 109: | Line 159: | ||
== 08-20 (Su) Day +5 == | == 08-20 (Su) Day +5 == | ||
Count: {{#ask: [[user:+]] [[arrival::<2023-08- | Count: {{#ask: | ||
[[user:+]] | |||
[[arrival::<2023-08-20]] | |||
[[departure::>2023-08-20]] | |||
|format=count | |||
}}: | |||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
Line 118: | Line 173: | ||
== 08-21 (Mo) Day +6 == | == 08-21 (Mo) Day +6 == | ||
Count: {{#ask: [[user:+]] [[arrival::<2023-08- | Count: {{#ask: | ||
[[user:+]] | |||
[[arrival::<2023-08-21]] | |||
[[departure::>2023-08-21]] | |||
|format=count | |||
}}: | |||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] |
Revision as of 18:30, 4 June 2023
if you have a ticket, add yourself here. please make sure to sign up for volunteering, too.
- hacker 1
- hacker 2
Auto-Generated list
The following table is autogenerated using the
camp23
template, add the following to your user page to be included below!
{{camp23 |arrival=2023-08-15T02:00:01 |departure=2023-08-20T22:00:01 }}
08-10 (Fr) Day -5
Count: 0:
08-11 (Fr) Day -4
Count: 0:
08-12 (Sa) Day -3
Count: 0:
08-13 (Su) Day -2
Count: 0:
08-14 (Mo) Day -1
Count: 0:
08-15 (Tu) Day 0
Count: 0:
08-16 (We) Day 1
Count: 0:
08-17 (Th) Day 2
Count: 0:
08-18 (Fr) Day 3
Count: 0:
08-19 (Sa) Day 4
Count: 0:
08-20 (Su) Day +5
Count: 0:
08-21 (Mo) Day +6
Count: 0:
List of all people with their arrival and departure date
Nickname | Arrival | Departure | ||
---|---|---|---|---|
+s | +s | |||
+s | ||||
+s | ||||
+s | ||||
2zentibel | 2zentibel {{{nickname}}} | |||
2zentibel | ||||
2zentibel | ||||
4ndr3 | 4ndr3 {{{nickname}}} | andre@hamburg.freifunk.net | ||
4ndr3 | ||||
6eau | X | hi@6ea.us | ||
A2 | A2 | asbjorn@olli.ng | ||
A2 | ||||
A2 | ||||
AVA | AVA | ava@milliways.info | ||
AVA | ||||
AVA | ||||
Admin | ||||
AilaG | ailaG | |||
AilaG | ||||
AilaG | ||||
Alienmaster | Alienmaster | |||
Alienmaster | ||||
Allie | Allie | |||
Allie | ||||
Allie | ||||
Andreas1337 | Andreas1337 | |||
Andreas1337 | ||||
Andreas1337 | ||||
Andreas1337 | ||||
AndreasThinks | AndreasThinks | andrea.varotsis@gmail.com | ||
Anonpanda | Anonpanda/Trashpanda | Therealanonpanda@gmail.com | ||
Anonpanda | ||||
Apietsch | apietsch | apietsch-milliways@pengo.be | ||
Apietsch | ||||
Apietsch | ||||
ArisValeborn | ArisValeborn/ARIS | |||
ArisValeborn | ||||
Assa | assa | 4ss4@protonmail.com | ||
Astrid | Astrid | |||
Astrid | ||||
Astrid | ||||
Bashexplode | bash explode | |||
Bashexplode | ||||
Beijaflor | Beijaflor | |||
Beijaflor | ||||
Beijaflor | ||||
Benji | ||||
Blende666 | blende666 | info@blende666.de | ||
Blende666 | ||||
Blende666 | ||||
... further results |