CCCamp2023-participants: Difference between revisions
(vollkorn will arrive on sunday) |
(added day +8) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-10T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-10T00:01]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-10T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-10T00:01]] | ||
|format=list | |format=list | ||
|limit=500 | |||
}} | }} | ||
Line 42: | Line 43: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-11T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-11T00:01]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-11T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-11T00:01]] | ||
|format=list | |format=list | ||
|limit=500 | |||
}} | }} | ||
Line 56: | Line 58: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-12T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-12T00:01]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-12T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-12T00:01]] | ||
|format=list | |format=list | ||
|limit=500 | |||
}} | }} | ||
Line 70: | Line 73: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-13T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-13T00:01]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-13T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-13T00:01]] | ||
|format=list | |format=list | ||
|limit=500 | |||
}} | }} | ||
Line 90: | Line 88: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-14T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-14T00:01]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-14T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-14T00:01]] | ||
|format=list | |format=list | ||
|limit=500 | |||
}} | }} | ||
Line 104: | Line 103: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-15T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-15T00:01]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-15T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-15T00:01]] | ||
|format=list | |format=list | ||
|limit=500 | |||
}} | }} | ||
Line 118: | Line 118: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-16T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-16T00:01]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-16T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-16T00:01]] | ||
|format=list | |format=list | ||
|limit=500 | |||
}} | }} | ||
Line 132: | Line 133: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-17T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-17T00:01]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-17T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-17T00:01]] | ||
|format=list | |format=list | ||
|limit=500 | |||
}} | }} | ||
Line 146: | Line 148: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-18T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-18T00:01]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-18T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-18T00:01]] | ||
|format=list | |format=list | ||
|limit=500 | |||
}} | }} | ||
Line 160: | Line 163: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-19T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-19T00:01]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-19T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-19T00:01]] | ||
|format=list | |format=list | ||
|limit=500 | |||
}} | }} | ||
Line 174: | Line 178: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-20T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-20T00:01]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-20T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-20T00:01]] | ||
|format=list | |format=list | ||
|limit=500 | |||
}} | }} | ||
Line 188: | Line 193: | ||
Count: {{#ask: | Count: {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-21T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-21T00:01]] | ||
|format=count | |format=count | ||
}}: | }}: | ||
{{#ask: | {{#ask: | ||
[[user:+]] | [[user:+]] | ||
[[camp23_arrival::<2023-08- | [[camp23_arrival::<2023-08-21T23:59]] | ||
[[camp23_departure::>2023-08- | [[camp23_departure::>2023-08-21T00:01]] | ||
|format=list | |format=list | ||
|limit=500 | |||
}} | }} | ||
== 08-22 (Tu) Day +7 == | |||
Count: {{#ask: | |||
[[user:+]] | |||
[[camp23_arrival::<2023-08-22T23:59]] | |||
[[camp23_departure::>2023-08-22T00:01]] | |||
|format=count | |||
}}: | |||
{{#ask: | |||
[[user:+]] | |||
[[camp23_arrival::<2023-08-22T23:59]] | |||
[[camp23_departure::>2023-08-22T00:01]] | |||
|format=list | |||
|limit=500 | |||
}} | |||
== 08-23 (We) Day +8 == | |||
Count: {{#ask: | |||
[[user:+]] | |||
[[camp23_arrival::<2023-08-23T23:59]] | |||
[[camp23_departure::>2023-08-23T00:01]] | |||
|format=count | |||
}}: | |||
{{#ask: | |||
[[user:+]] | |||
[[camp23_arrival::<2023-08-23T23:59]] | |||
[[camp23_departure::>2023-08-23T00:01]] | |||
|format=list | |||
|limit=500 | |||
}} | |||
== List of people with the camp23 template on their page == | == List of people with the camp23 template on their page == |
Latest revision as of 23:24, 16 July 2023
if you have a ticket, add yourself here. please make sure to sign up for volunteering, too.
The following table is autogenerated using the camp23 template, add the following to your user page to be included below (click on your name on the top right and select "Edit with form"!
{{camp23 |camp23_participating=Yes |camp23_arrival=2023-08-15T02:00:00.000Z |camp23_departure=2023-08-23T18:31:28.000Z |camp23_plus_x=0 }}
(camp23_plus_x is the amount of people you are bringing that are not on this wiki (family, other people, ...))
OR
(replace "Hanemile" with your name below and edit the form)
https://wiki.milliways.info/index.php?title=User:Hanemile&action=formedit
The page won't be automatically updated (semantic mediawiki quirk), you can flush the cache by clicking on "More" -> "Refresh" in the top right bar (left next to the search bar).
08-10 (Th) Day -5
Count: 14: AVA, AilaG, Assa, Beijaflor, Davidc, Firel0x, Kolhell, L3D, Mc.fly, Oxmox, Russ, Salt, Tido, Willscott
08-11 (Fr) Day -4
Count: 19: 2zentibel, AVA, AilaG, Assa, Beijaflor, Coderobe, Davidc, Firel0x, Kolhell, L3D, Mc.fly, Mirsal, OTTer, Oxmox, Rosie, Russ, Salt, Tido, Willscott
08-12 (Sa) Day -3
Count: 25: 2zentibel, AVA, AilaG, Andreas1337, Apietsch, Assa, Beijaflor, Coderobe, Davidc, Discontinuity, Firel0x, Kolhell, L3D, Manu, Mc.fly, Mirsal, OTTer, Obsidian, Oxmox, Rosie, Russ, Salt, Tido, Tuxcoder, Willscott
08-13 (Su) Day -2
Count: 47: 2zentibel, 4ndr3, AVA, AilaG, Allie, Andreas1337, Apietsch, Assa, Astrid, Beijaflor, Cobordism, Coderobe, Davidc, Discontinuity, DrRetro, Ethulhu, Firel0x, Foxboron, Gatekeeper, Geregelt, Haegar, Hibby, Kite, Kolhell, Kraln, L3D, Lemsip, Ljrk, Manu, Mc.fly, Midder, Mirsal, MoeglicheWelten, Mrsquid, Nano, OTTer, Obsidian, Oxmox, Rosie, Russ, Salt, Sather, SleepyEntropy, Tido, Tuxcoder, Vishnee, Willscott
08-14 (Mo) Day -1
Count: 98: +s, 2zentibel, 4ndr3, AVA, AilaG, Allie, Andreas1337, AndreasThinks, Anonpanda, Apietsch, Assa, Astrid, Beijaflor, Blueloop, Cavallium, Cibomahto, Cobordism, Coderobe, Crypt, Cy, Davidc, Derschulze, Discontinuity, DrRetro, Dvb, Elshid, Ethulhu, Fellmoon, Fiktiv, Firel0x, Flauschi, Formicidae, Foxboron, Foxo, Gatekeeper, Genevieve, Geregelt, Gianlazz, H1kari, Haegar, Hibby, Hso, JimGM0UIN, Jonty, Kekhmet, Kezi, Kib, Kirushik, Kite, Kolhell, Kraln, L3D, LANRAT, Lemsip, Ljrk, Lorphos, Lucent, Lynx, Madmeow, Manu, Markstein, Martin, Mc.fly, Midder, Mirsal, MoeglicheWelten, Mrsquid, Nano, Nils, OTTer, Obsidian, Oxmox, Pepyakin, PetePriority, Pez, Reinisv, RonnyLV, Rosie, RoughConsensusAndRunningCode, Russ, Salt, Sather, Scraun, Skrubis, SleepyEntropy, Solarkraft, Speedj, Steven, Subgraf, Tido, Tj, Tripleight, Tuxcoder, Vetraskr, Vishnee, Willscott, Wrath, Wren
08-15 (Tu) Day 0
Count: 123: +s, 2zentibel, 4ndr3, AVA, AilaG, Alienmaster, Allie, Andreas1337, AndreasThinks, Anonpanda, Apietsch, Assa, Astrid, Beijaflor, Blueloop, Caust1c, Cavallium, Cibomahto, Cobordism, Coderobe, Crypt, Cy, Davidc, Derschulze, Discontinuity, DrRetro, Dvb, Efrowning, Elshid, Ethulhu, Fellmoon, Fiktiv, Firel0x, Flauschi, Formicidae, Foxboron, Foxo, Gatekeeper, Genevieve, Geregelt, Gianlazz, H1kari, Haegar, Hibby, Hso, JimGM0UIN, Jonty, Kakekongen, Kekhmet, Kezi, Kib, Kirushik, Kite, Kolhell, Kraln, Kriwkrow, L3D, LANRAT, Lemsip, Ljrk, Lorphos, Lucent, Lynx, Madmeow, Manu, Marcis, Markstein, Martin, Matt, MattG, Mattjoyce, Mc.fly, Midder, Mirsal, MoeglicheWelten, Mrsquid, Nano, Neuratix, Nicko, Nils, NinjaLikesCheez, No maam, OTTer, Obsidian, Oxmox, Pepyakin, Pera, PetePriority, Pez, Reinisv, RonnyLV, Rosie, RoughConsensusAndRunningCode, Russ, Sahko, Salt, SamLR, Sather, Scraun, Shadghost, Shill, Skrubis, SleepyEntropy, Solarkraft, Speedj, Steven, Subgraf, Supersat, Tido, Tj, ToastKing, Tommyboy, Tripleight, Tuxcoder, Vetraskr, Vigilante, Vishnee, Vito, Willscott, Windrushfarer, Wrath, Wren, Xw
08-16 (We) Day 1
Count: 125: +s, 2zentibel, 4ndr3, AVA, AilaG, Alienmaster, Allie, Andreas1337, AndreasThinks, Anonpanda, Apietsch, Assa, Astrid, Bashexplode, Beijaflor, Blueloop, Caust1c, Cavallium, Cibomahto, Cobordism, Coderobe, Crypt, Cy, Davidc, Derschulze, Discontinuity, DrRetro, Dvb, Efrowning, Elshid, Ethulhu, Fellmoon, Fiktiv, Firel0x, Flauschi, Formicidae, Foxboron, Foxo, Gatekeeper, Genevieve, Geregelt, Gianlazz, Gmackie, H1kari, Haegar, Hibby, Hso, JimGM0UIN, Jonty, Kakekongen, Kekhmet, Kezi, Kib, Kirushik, Kite, Kolhell, Kraln, Kriwkrow, L3D, LANRAT, Lemsip, Ljrk, Lorphos, Lucent, Lynx, Madmeow, Manu, Marcis, Markstein, Martin, Matt, MattG, Mattjoyce, Mc.fly, Midder, Mirsal, MoeglicheWelten, Mrsquid, Nano, Neuratix, Nicko, Nils, NinjaLikesCheez, No maam, OTTer, Obsidian, Oxmox, Pepyakin, Pera, PetePriority, Pez, Reinisv, RonnyLV, Rosie, RoughConsensusAndRunningCode, Russ, Sahko, Salt, SamLR, Sather, Scraun, Shadghost, Shill, Skrubis, SleepyEntropy, Solarkraft, Speedj, Steven, Subgraf, Supersat, Tido, Tj, ToastKing, Tommyboy, Tripleight, Tuxcoder, Vetraskr, Vigilante, Vishnee, Vito, Willscott, Windrushfarer, Wrath, Wren, Xw
08-17 (Th) Day 2
Count: 124: +s, 2zentibel, 4ndr3, AVA, AilaG, Alienmaster, Allie, Andreas1337, AndreasThinks, Anonpanda, Apietsch, Assa, Astrid, Bashexplode, Beijaflor, Blueloop, Caust1c, Cavallium, Cibomahto, Cobordism, Coderobe, Crypt, Cy, Davidc, Derschulze, Discontinuity, DrRetro, Dvb, Efrowning, Elshid, Ethulhu, Fellmoon, Fiktiv, Firel0x, Flauschi, Formicidae, Foxboron, Foxo, Gatekeeper, Genevieve, Geregelt, Gianlazz, Gmackie, H1kari, Haegar, Hibby, Hso, JimGM0UIN, Jonty, Kakekongen, Kekhmet, Kezi, Kib, Kirushik, Kite, Kolhell, Kraln, Kriwkrow, L3D, LANRAT, Ljrk, Lorphos, Lucent, Lynx, Madmeow, Manu, Marcis, Markstein, Martin, Matt, MattG, Mattjoyce, Mc.fly, Midder, Mirsal, MoeglicheWelten, Mrsquid, Nano, Neuratix, Nicko, Nils, NinjaLikesCheez, No maam, OTTer, Obsidian, Oxmox, Pepyakin, Pera, PetePriority, Pez, Reinisv, RonnyLV, Rosie, RoughConsensusAndRunningCode, Russ, Sahko, Salt, SamLR, Sather, Scraun, Shadghost, Shill, Skrubis, SleepyEntropy, Solarkraft, Speedj, Steven, Subgraf, Supersat, Tido, Tj, ToastKing, Tommyboy, Tripleight, Tuxcoder, Vetraskr, Vigilante, Vishnee, Vito, Willscott, Windrushfarer, Wrath, Wren, Xw
08-18 (Fr) Day 3
Count: 124: +s, 2zentibel, 4ndr3, AVA, AilaG, Alienmaster, Allie, Andreas1337, AndreasThinks, Anonpanda, Apietsch, Assa, Astrid, Bashexplode, Beijaflor, Blueloop, Caust1c, Cavallium, Cibomahto, Cobordism, Coderobe, Crypt, Cy, Davidc, Derschulze, Discontinuity, DrRetro, Dvb, Efrowning, Elshid, Ethulhu, Fellmoon, Fiktiv, Firel0x, Flauschi, Formicidae, Foxboron, Foxo, Gatekeeper, Genevieve, Geregelt, Gianlazz, Gmackie, H1kari, Haegar, Hibby, Hso, JimGM0UIN, Jonty, Kakekongen, Kekhmet, Kezi, Kib, Kirushik, Kite, Kolhell, Kraln, Kriwkrow, L3D, LANRAT, Ljrk, Lorphos, Lucent, Lynx, Madmeow, Manu, Marcis, Markstein, Martin, Matt, MattG, Mattjoyce, Mc.fly, Midder, Mirsal, MoeglicheWelten, Mrsquid, Nano, Neuratix, Nicko, Nils, NinjaLikesCheez, No maam, OTTer, Obsidian, Oxmox, Pepyakin, Pera, PetePriority, Pez, Reinisv, RonnyLV, Rosie, RoughConsensusAndRunningCode, Russ, Sahko, Salt, SamLR, Sather, Scraun, Shadghost, Shill, Skrubis, SleepyEntropy, Solarkraft, Speedj, Steven, Subgraf, Supersat, Tido, Tj, ToastKing, Tommyboy, Tripleight, Tuxcoder, Vetraskr, Vigilante, Vishnee, Vito, Willscott, Windrushfarer, Wrath, Wren, Xw
08-19 (Sa) Day 4
Count: 117: +s, 2zentibel, 4ndr3, AVA, AilaG, Alienmaster, Allie, Andreas1337, AndreasThinks, Anonpanda, Apietsch, Assa, Astrid, Bashexplode, Beijaflor, Blueloop, Caust1c, Cavallium, Cibomahto, Cobordism, Coderobe, Crypt, Cy, Davidc, Derschulze, Discontinuity, DrRetro, Dvb, Efrowning, Elshid, Ethulhu, Fellmoon, Fiktiv, Firel0x, Flauschi, Formicidae, Foxboron, Foxo, Gatekeeper, Genevieve, Geregelt, Gmackie, H1kari, Haegar, Hibby, Hso, JimGM0UIN, Kakekongen, Kekhmet, Kezi, Kib, Kirushik, Kite, Kolhell, Kraln, L3D, LANRAT, Ljrk, Lorphos, Lucent, Madmeow, Manu, Marcis, Markstein, Martin, Matt, MattG, Mattjoyce, Mc.fly, Midder, Mirsal, Mrsquid, Nano, Neuratix, Nicko, Nils, NinjaLikesCheez, No maam, OTTer, Obsidian, Oxmox, Pepyakin, Pera, PetePriority, Pez, Reinisv, RonnyLV, Rosie, RoughConsensusAndRunningCode, Russ, Sahko, Salt, SamLR, Sather, Shadghost, Shill, Skrubis, SleepyEntropy, Solarkraft, Speedj, Steven, Subgraf, Supersat, Tido, Tj, ToastKing, Tommyboy, Tripleight, Tuxcoder, Vetraskr, Vigilante, Vishnee, Vito, Willscott, Wrath, Wren, Xw
08-20 (Su) Day +5
Count: 88: +s, 2zentibel, AVA, AilaG, Alienmaster, Allie, Andreas1337, Anonpanda, Assa, Astrid, Bashexplode, Beijaflor, Blueloop, Caust1c, Coderobe, Crypt, Cy, Davidc, Derschulze, Discontinuity, DrRetro, Efrowning, Elshid, Ethulhu, Fiktiv, Firel0x, Flauschi, Formicidae, Foxboron, Foxo, Gatekeeper, Genevieve, Haegar, Hibby, JimGM0UIN, Kakekongen, Kekhmet, Kite, Kolhell, Kraln, L3D, Ljrk, Lucent, Madmeow, Manu, Marcis, Markstein, Martin, MattG, Mc.fly, Midder, Mirsal, Nano, Neuratix, Nicko, Nils, NinjaLikesCheez, No maam, OTTer, Obsidian, Oxmox, Pera, Pez, Reinisv, RonnyLV, Rosie, RoughConsensusAndRunningCode, Russ, Salt, Sather, Shadghost, Shill, Skrubis, SleepyEntropy, Speedj, Supersat, Tido, Tj, ToastKing, Tripleight, Tuxcoder, Vetraskr, Vishnee, Vito, Willscott, Wrath, Wren, Xw
08-21 (Mo) Day +6
Count: 17: AVA, AilaG, Alienmaster, Andreas1337, Anonpanda, Beijaflor, Davidc, Kite, Kolhell, L3D, Mirsal, Nano, Nils, NinjaLikesCheez, Oxmox, Salt, Tido
08-22 (Tu) Day +7
Count: 5: Alienmaster, Kolhell, Nils, NinjaLikesCheez, Salt
08-23 (We) Day +8
Count: 5: Alienmaster, Kolhell, Nils, NinjaLikesCheez, Salt
List of people with the camp23 template on their page
The weird "23 JL" means that the person has not or wrongly inserted the date/time on their page (they might not know when they arrive or so).
Nickname | Camp23 arrival | Camp23 departure | Camp23 dect | Camp23 plus x | |
---|---|---|---|---|---|
+s | +s | 14 August 2023 12:00:00 | 20 August 2023 12:00:00 | ||
2zentibel | 2zentibel {{{nickname}}} | 11 August 2023 12:00:00 | 20 August 2023 12:00:00 | 0 | |
4ndr3 | 4ndr3 {{{nickname}}} | 13 August 2023 17:00:03 | 19 August 2023 18:31:28 | 0 | |
6eau | X | 24 August 2023 12:34:56 | 28 August 2023 20:20:42 | 7,599 | 0 |
A2 | A2 | 23 JL | 23 JL | ||
AVA | AVA | 10 August 2023 12:00:00 | 21 August 2023 13:00:00 | 3,017 | 3 |
AilaG | ailaG | 23 JL | 21 August 2023 17:00:00 | 0 | |
Alienmaster | Alienmaster | 15 August 2023 02:00:00 | 23 August 2023 18:31:28 | 2,612 | 5 |
Allie | Allie | 13 August 2023 02:00:00 | 20 August 2023 18:31:28 | 0 | |
Andreas1337 | Andreas1337 | 12 August 2023 19:28:57 | 21 August 2023 19:32:24 | ||
AndreasThinks | AndreasThinks | 14 August 2023 14:33:31 | 19 August 2023 21:33:31 | 5,819 | 0 |
Anonpanda | Anonpanda/Trashpanda | 14 August 2023 13:00:37 | 21 August 2023 13:00:37 | 1 | |
Apietsch | apietsch | 12 August 2023 12:00:00 | 19 August 2023 23:00:00 | ||
Assa | assa | 10 August 2023 11:23:12 | 20 August 2023 11:23:12 | 7,331 | 0 |
Astrid | Astrid | 13 August 2023 23:25:52 | 20 August 2023 23:25:52 | 0 | |
Bashexplode | bash explode | 16 August 2023 05:02:39 | 20 August 2023 05:02:39 | 0 | 0 |
Beijaflor | Beijaflor | 12 July 2023 23:42:00 | 21 August 2023 13:12:00 | 2 | |
Blueloop | Blueloop | 14 August 2023 19:30:12 | 20 August 2023 09:30:12 | 1 | |
Carton | carton | 23 JL | 23 JL | ||
Caust1c | caust1c | 15 August 2023 23:02:47 | 20 August 2023 23:02:47 | 0 | |
Cavallium | Cavallium | 14 August 2023 00:00:00 | 20 August 2023 00:00:00 | ||
Cibomahto | cibomahto | 14 August 2023 21:00:57 | 19 August 2023 21:00:57 | 0 | |
Cnm | cnm | 23 JL | 23 JL | ||
Cobordism | cobordism | 13 August 2023 14:33:41 | 19 August 2023 14:33:41 | 4,653 | 1 |
Coderobe | coderobe | 11 August 2023 02:00:01 | 20 August 2023 22:00:01 | ||
Crypt | Crypt | 14 August 2023 20:00:00 | 20 August 2023 09:00:00 | 0 | |
Cy | Cy | 14 August 2023 20:00:00 | 20 August 2023 12:00:00 | ||
Davidc | davidc | 9 August 2023 23:09:59 | 21 August 2023 23:09:59 | ||
Derschulze | derschulze | 14 August 2023 02:00:01 | 20 August 2023 22:00:01 | ||
Discontinuity | discontinuity | 12 August 2023 13:00:00 | 20 August 2023 13:00:00 | 2,262 | 1 |
DrRetro | 13 August 2023 12:00:00 | 20 August 2023 14:00:00 | 1 | ||
Dvb | dvb | 14 August 2023 12:23:42 | 19 August 2023 20:42:23 | 0 | |
Efrowning | 15 August 2023 14:00:00 | 20 August 2023 18:00:00 | 1 | ||
Elshid | Elshid | 14 August 2023 18:00:00 | 20 August 2023 12:00:00 | ||
Ethulhu | Eth | 13 August 2023 09:00:00 | 20 August 2023 09:00:00 | 0 | |
Fellmoon | Fellmoon | 14 August 2023 19:34:47 | 19 August 2023 18:31:28 | ||
Fiktiv | Fiktiv | 14 August 2023 19:00:00 | 20 August 2023 10:00:00 | ||
Firel0x | firel0x | 10 August 2023 23:00:00 | 20 August 2023 14:00:00 | 6,420 | 0 |
Flauschi | Flauschi | 14 August 2023 16:00:00 | 20 August 2023 16:00:00 | 7,842 | 0 |
Formicidae | formicidae | 14 August 2023 19:00:00 | 20 August 2023 10:00:00 | ||
Foxboron | Foxboron | 13 August 2023 18:00:00 | 20 August 2023 10:00:00 | 10 | |
Foxo | Foxo | 14 August 2023 09:00:00 | 20 August 2023 08:00:00 | ||
Gatekeeper | gatekeeper | 13 August 2023 08:00:00 | 20 August 2023 13:00:00 | 0 | |
Genevieve | genevieve | 14 August 2023 16:00:00 | 20 August 2023 16:00:00 | 3,237 | 1 |
Geregelt | Geregelt | 13 August 2023 02:00:00 | 19 August 2023 18:31:28 | 0 | |
Gianlazz | Gian | 14 August 2023 17:10:09 | 18 August 2023 09:10:09 | 1 | |
Gmackie | gmackie | 16 August 2023 12:00:00 | 19 August 2023 12:00:00 | 0 | |
H1kari | h1kari | 14 August 2023 21:00:00 | 19 August 2023 14:00:00 | ||
Haegar | Haegar | 13 August 2023 19:27:09 | 20 August 2023 19:27:09 | 0 | 0 |
Hanemile | Hanemile | 15 August 2023 02:00:00 | 14 August 2023 23:25:02 | 3,648 | 0 |
... further results |