Logo: Difference between revisions

From Milliways
Jump to navigation Jump to search
(Created page with "== Logo == == Colours == == Typeset == The central Milliways typeset is Lobster Regular")
 
No edit summary
Line 2: Line 2:


== Colours ==
== Colours ==
The Milliways logo uses 4 colours;
{| class="wikitable" style="margin:auto"
|-
!  !! Light Blue !! Dark Blue !! Yellow !! White
|-
| Hex || #3CACD7 || #002E5C || #F8E830 || #FFFFDFF
|-
| RGB || 60, 172, 215 || 0, 46, 92 || 248, 232, 48 || 255, 255, 255
|-
| CMYK || 69, 13, 7, 0 || 100, 84, 38, 29 || 7, 1, 85, 0 || 0, 0, 0, 0
|-
| HSB || 197, 72, 84 || 210, 100, 36 || 55, 81, 97 || 0, 0, 100
|-
| LAB || 66, -17, -31 || 19, 6, -32 || 91, -13, 82 || 100, 0, 0
|}


== Typeset ==
== Typeset ==


The central Milliways typeset is [[https://www.dafont.com/lobster.font|Lobster Regular]]
*The central Milliways typeset is [https://www.dafont.com/lobster.font Lobster Regular]

Revision as of 09:57, 7 April 2024

Colours

The Milliways logo uses 4 colours;

Light Blue Dark Blue Yellow White
Hex #3CACD7 #002E5C #F8E830 #FFFFDFF
RGB 60, 172, 215 0, 46, 92 248, 232, 48 255, 255, 255
CMYK 69, 13, 7, 0 100, 84, 38, 29 7, 1, 85, 0 0, 0, 0, 0
HSB 197, 72, 84 210, 100, 36 55, 81, 97 0, 0, 100
LAB 66, -17, -31 19, 6, -32 91, -13, 82 100, 0, 0

Typeset