Tents: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Green== | == milliways == | ||
=== Green === | |||
The Bakery tent. | |||
3*6m (small one, have to be verifyed) | 3*6m (small one, have to be verifyed) | ||
Line 7: | Line 10: | ||
https://www.profizelt24.de/Partyzelte-Pavillon/2639.html#konstruktion | https://www.profizelt24.de/Partyzelte-Pavillon/2639.html#konstruktion | ||
needs a floor | |||
=== Blue === | |||
The Kitchen tent. | |||
4*8m | |||
needs a floor. | |||
=== yurt tent === | |||
ex-rummery. 4.5m diameter, 90cm wall height. | |||
possible party or sleeping tent. | |||
==MikeTango== | ==MikeTango== |
Revision as of 22:02, 6 January 2019
milliways
Green
The Bakery tent.
3*6m (small one, have to be verifyed)
Building plan:
https://www.profizelt24.de/Partyzelte-Pavillon/2639.html#konstruktion
needs a floor
Blue
The Kitchen tent.
4*8m
needs a floor.
yurt tent
ex-rummery. 4.5m diameter, 90cm wall height.
possible party or sleeping tent.
MikeTango
- One army tent 6*12m 3m height/180cm wall height, ridge beam 6m
- One army tent 3*4m 200cm height/160cm wall height
- One yurt 4,5m diameter 90cm wall height
- One yurt 8m diameter 200cm wall height
- One white cotton tent 4,5m diameter 60cm wall height