CCCamp2023-beer-list: Difference between revisions
(Update beer buying process) |
(move content to beercamp) |
||
Line 1: | Line 1: | ||
We organize free beer for us attendees by | We [[Beercamp | organize free beer]] for us attendees by crowdsourcing kegs. In order to keep the order slightly organized, we'll collect info here. | ||
== Process == | == Process == | ||
See [[Beercamp]] for details. | |||
# Add your beer wishes/interests to the list. Also mark if you want to sponsor a full keg yourself (big <3) | |||
# [[User:Ljrk]] will check whether the beer is available and prepare the order. Most beers are available on commission! | |||
# On Camp: We collect donations/sponsorship for beer kegs. For crowdsourced kegs, when a keg is fully funded, the yelling crowd decides which keg will be opened next. | |||
== Request List == | == Request List == | ||
Add yourself here! | Add yourself here! We expect a 50 L keg price to be in the range of range of 130 and 170 EUR, craft breweries may be higher, including turnover tax. Note that the prices listed in the table are the E-Preis from the vendor, without said tax, so add ~50%. | ||
{| | {| |
Revision as of 10:57, 29 July 2023
We organize free beer for us attendees by crowdsourcing kegs. In order to keep the order slightly organized, we'll collect info here.
Process
See Beercamp for details.
- Add your beer wishes/interests to the list. Also mark if you want to sponsor a full keg yourself (big <3)
- User:Ljrk will check whether the beer is available and prepare the order. Most beers are available on commission!
- On Camp: We collect donations/sponsorship for beer kegs. For crowdsourced kegs, when a keg is fully funded, the yelling crowd decides which keg will be opened next.
Request List
Add yourself here! We expect a 50 L keg price to be in the range of range of 130 and 170 EUR, craft breweries may be higher, including turnover tax. Note that the prices listed in the table are the E-Preis from the vendor, without said tax, so add ~50%.
user | beer | # kegs | €/keg | status | keg-head |
---|---|---|---|---|---|
Beery McBeerface | Pißwasser | 42 | 1337 | example entry | Flachfitting |
(mc.fly) | Flensburger | 123,-- | available | ||
Veltins | 122,50 | available | |||
Rosenpils | 92,63 | available | |||
Krombacher | 119,26 | available | |||
Bitburger | 137,-- | available | |||
mc.fly | Einbecker Brauherrn Pils | 1 | interested | ||
pera | Ayinger Bräuweisse | 1 | interested | ||
tido | Störtebeker Schwarzbier | 1 | interested | ||
Obsidian | Uiltje Pineapple Weizen | 1 | self-organizing |
Questions
- Non-beer options? These are handled via the Camp orga team.
- List of beverages? Our vendor is Gastro Cirkus, but there's no info available in that regard
- Until when can I submit requests? TBD
- Until when do I need to pay? TBD
- Do we need utilities? The vendor can supply taps, cooling trailer, CO2 etc., we need to ask for that though!