CCCamp2023-beer-list: Difference between revisions
No edit summary |
(Update beer buying process) |
||
Line 4: | Line 4: | ||
* Add your beer wishes/interests to the list | * Add your beer wishes/interests to the list | ||
* [[User:Ljrk]] will check with the vendor, and try to aggregate/group people if necessary/applicable | * [[User:Ljrk]] will check with the vendor, and try to aggregate/group people if necessary/applicable, and add it to the order | ||
* The kegs will be delivered on commission and stored in the vendor-supplied Milliways cooling truck on site | |||
* The | |||
* The vendor will assist with setup, mc.fly also knows how to handle the kegs. | * The vendor will assist with setup, mc.fly also knows how to handle the kegs. | ||
* On Camp: We collect donations/sponsorship for beer kegs. When a keg is fully funded, the yelling crowd decides which keg will be opened next. | |||
* Kegs that couldn't successfully be funded are taken back by the vendor (except for special beers where they do not take commission). | |||
* Profit! | * Profit! | ||
Revision as of 10:27, 29 July 2023
We organize free beer for us attendees by people crowdsourcing kegs. From our vendor, a 50 L keg is in the range of 130 and 170 EUR, craft breweries may be higher. In order to keep everything slightly organized, we'll collect info here.
Process
- Add your beer wishes/interests to the list
- User:Ljrk will check with the vendor, and try to aggregate/group people if necessary/applicable, and add it to the order
- The kegs will be delivered on commission and stored in the vendor-supplied Milliways cooling truck on site
- The vendor will assist with setup, mc.fly also knows how to handle the kegs.
- On Camp: We collect donations/sponsorship for beer kegs. When a keg is fully funded, the yelling crowd decides which keg will be opened next.
- Kegs that couldn't successfully be funded are taken back by the vendor (except for special beers where they do not take commission).
- Profit!
Request List
Add yourself here!
NOTE THAT THIS IS E-Preis without "Umsatzsteuer" (Turnover Tax") so most kegs are probably more like 150,-- per keg or just below.
user | beer | # kegs | €/keg | status | keg-head |
---|---|---|---|---|---|
Beery McBeerface | Pißwasser | 42 | 1337 | example entry | Flachfitting |
(mc.fly) | Flensburger | 123,-- | available | ||
Veltins | 122,50 | available | |||
Rosenpils | 92,63 | available | |||
Krombacher | 119,26 | available | |||
Bitburger | 137,-- | available | |||
mc.fly | Einbecker Brauherrn Pils | 1 | interested | ||
pera | Ayinger Bräuweisse | 1 | interested | ||
tido | Störtebeker Schwarzbier | 1 | interested | ||
Obsidian | Uiltje Pineapple Weizen | 1 | self-organizing |
Questions
- Non-beer options? These are handled via the Camp orga team.
- List of beverages? Our vendor is Gastro Cirkus, but there's no info available in that regard
- Until when can I submit requests? TBD
- Until when do I need to pay? TBD
- Do we need utilities? The vendor can supply taps, cooling trailer, CO2 etc., we need to ask for that though!