Mch22-participants: Difference between revisions
(add arrives/departes time) |
(more details for vollkorn's group) |
||
Line 18: | Line 18: | ||
|decadentist || || || || | |decadentist || || || || | ||
|- | |- | ||
|vollkorn || | |vollkorn || 21.7. 21:38 Nijkerk || 26.7. || || yes | ||
|- | |- | ||
|vollkorn +1 || | |vollkorn +1 (hagelzörnchen) || 22.7. 8 or 9 am || || || yes | ||
|- | |||
|vollkorn +2 (cy) || 22.7. evening || || || | |||
|- | |- | ||
|no_maam || || || || | |no_maam || || || || |
Revision as of 17:54, 21 June 2022
Travelers to Mch2022.
yes
Name | arrives at | departes at | special food requirements | can help cooking |
---|---|---|---|---|
mc.fly | 22.7. | 26.7. | ||
havilland | ||||
cnm | ||||
decadentist | ||||
vollkorn | 21.7. 21:38 Nijkerk | 26.7. | yes | |
vollkorn +1 (hagelzörnchen) | 22.7. 8 or 9 am | yes | ||
vollkorn +2 (cy) | 22.7. evening | |||
no_maam | ||||
Korigan | ||||
Ch3pa | ||||
hanemile | 22. (fr) | 26. (tu) | - | sure |
coderobe | ||||
Cobolt | ||||
Cobolt +1 | ||||
boreq | 20th? | ??? | - | not very good at that but I can try? |
tuxcoder | 20. | 26. | ||
fialo4ka | 20. | 26. | ||
n0p (spain-plane) | 21 | 28 | - | yes |
Esteban (spain) | ||||
Su (spain) | ||||
E (spain) | ||||
Roldan (spain) | ||||
Mikko (spain) | ||||
Mario Vilas (spain) | ||||
L (spain) | ||||
Vk (spain) | ||||
Vk +1 (spain) | ||||
Juliosddr (Spain - Plane) | yes | |||
Pandora (Germany) | ||||
w1bble (UK - car) | ||||
Benji (UK - Plane) | ||||
Jayson (UK - Plane) | ||||
Vd (Spain - Plane) | 19.7 | 26.7 | yes | |
Sannoso | Sure, but I suck at cooking |
maybe
- malaclypse (we have tickets, but are not sure yet)
- nina (we have tickets, but are not sure yet)