Mch22-participants: Difference between revisions
(→yes) |
(removed the nick column, there is already the name column which should be enough) |
||
Line 8: | Line 8: | ||
|+people | |+people | ||
|- | |- | ||
! Name | ! Name !! arrives at !! departes at !! special food requirements !! can help cooking | ||
|- | |- | ||
|mc.fly | |mc.fly || 22.7. || 26.7. || || | ||
|- | |- | ||
|havilland | |havilland || || || || | ||
|- | |- | ||
|cnm | |cnm || || || || | ||
|- | |- | ||
|decadentist | |decadentist || || || || | ||
|- | |- | ||
|vollkorn | |vollkorn || || || || | ||
|- | |- | ||
|vollkorn +1 | |vollkorn +1 || || || || | ||
|- | |- | ||
|no_maam | |no_maam || || || || | ||
|- | |- | ||
|Korigan | |Korigan || || || || | ||
|- | |- | ||
|Ch3pa | |Ch3pa || || || || | ||
|- | |- | ||
|hanemile | |hanemile || 22. (fr) || 26. (tu) || - || sure | ||
|- | |- | ||
|coderobe | |coderobe || || || || | ||
|- | |- | ||
|Cobolt | |Cobolt || || || || | ||
|- | |- | ||
|Cobolt +1 | |Cobolt +1 || || || || | ||
|- | |- | ||
|boreq | |boreq || || || || | ||
|- | |- | ||
|tuxcoder | |tuxcoder || || || || | ||
|- | |- | ||
|fialo4ka | |fialo4ka || || || || | ||
|- | |- | ||
|n0p (spain-plane) | |n0p (spain-plane) || 21 || 28 || - || yes | ||
|- | |- | ||
|Esteban (spain) | |Esteban (spain) || || || || | ||
|- | |- | ||
|Su (spain) | |Su (spain) || || || || | ||
|- | |- | ||
|E (spain) | |E (spain) || || || || | ||
|- | |- | ||
|Roldan (spain) | |Roldan (spain) || || || || | ||
|- | |- | ||
|Mikko (spain) | |Mikko (spain) || || || || | ||
|- | |- | ||
|Mario Vilas (spain) | |Mario Vilas (spain) || || || || | ||
|- | |- | ||
|L (spain) | |L (spain) || || || || | ||
|- | |- | ||
|Vk (spain) | |Vk (spain) || || || || | ||
|- | |- | ||
|Vk +1 (spain) | |Vk +1 (spain) || || || || | ||
|- | |- | ||
|Juliosddr (Spain - Plane) | |Juliosddr (Spain - Plane) || || || || yes | ||
|- | |- | ||
|Pandora (Germany) | |Pandora (Germany) || || || || | ||
|- | |- | ||
|w1bble (UK - car) | |w1bble (UK - car) || || || || | ||
|- | |- | ||
|Benji (UK - Plane) | |Benji (UK - Plane) || || || || | ||
|- | |- | ||
|Jayson (UK - Plane) | |Jayson (UK - Plane) || || || || | ||
|- | |- | ||
|Vd (Spain - Plane) | |Vd (Spain - Plane) || 19.7 || 26.7 || || yes | ||
|- | |- | ||
|Sannoso | |Sannoso || || || || Sure, but I suck at cooking | ||
|} | |} | ||
Revision as of 14:28, 17 June 2022
Travelers to Mch2022.
yes
Name | arrives at | departes at | special food requirements | can help cooking |
---|---|---|---|---|
mc.fly | 22.7. | 26.7. | ||
havilland | ||||
cnm | ||||
decadentist | ||||
vollkorn | ||||
vollkorn +1 | ||||
no_maam | ||||
Korigan | ||||
Ch3pa | ||||
hanemile | 22. (fr) | 26. (tu) | - | sure |
coderobe | ||||
Cobolt | ||||
Cobolt +1 | ||||
boreq | ||||
tuxcoder | ||||
fialo4ka | ||||
n0p (spain-plane) | 21 | 28 | - | yes |
Esteban (spain) | ||||
Su (spain) | ||||
E (spain) | ||||
Roldan (spain) | ||||
Mikko (spain) | ||||
Mario Vilas (spain) | ||||
L (spain) | ||||
Vk (spain) | ||||
Vk +1 (spain) | ||||
Juliosddr (Spain - Plane) | yes | |||
Pandora (Germany) | ||||
w1bble (UK - car) | ||||
Benji (UK - Plane) | ||||
Jayson (UK - Plane) | ||||
Vd (Spain - Plane) | 19.7 | 26.7 | yes | |
Sannoso | Sure, but I suck at cooking |
maybe
- malaclypse (we have tickets, but are not sure yet)
- nina (we have tickets, but are not sure yet)