Mch22-participants: Difference between revisions
m (spelling) |
m (→yes) |
||
Line 10: | Line 10: | ||
! Name !! nick !! arrives at !! departes at !! special food requirements !! can help cooking | ! Name !! nick !! arrives at !! departes at !! special food requirements !! can help cooking | ||
|- | |- | ||
|mc.fly || || | |mc.fly || || 22.7. || 26.7. || || | ||
|- | |- | ||
|havilland || || || || || | |havilland || || || || || |
Revision as of 16:23, 13 June 2022
Travelers to Mch2022.
yes
Name | nick | arrives at | departes at | special food requirements | can help cooking |
---|---|---|---|---|---|
mc.fly | 22.7. | 26.7. | |||
havilland | |||||
cnm | |||||
decadentist | |||||
vollkorn | |||||
vollkorn +1 | |||||
no_maam | |||||
Korigan | |||||
Ch3pa | |||||
hanemile | hanemile | 22. (fr) | 26. (tu) | - | sure |
coderobe | |||||
Cobolt | |||||
Cobolt +1 | |||||
boreq | |||||
tuxcoder | |||||
fialo4ka | |||||
n0p (spain) | |||||
Esteban (spain) | |||||
Su (spain) | |||||
E (spain) | |||||
Roldan (spain) | |||||
Mikko (spain) | |||||
Mario Vilas (spain) | |||||
L (spain) | |||||
Vk (spain) | |||||
Vk +1 (spain) | |||||
Juliosddr (spain) | |||||
Pandora (Germany) | |||||
w1bble (UK - car) | |||||
Benji (UK - Plane) | |||||
Jayson (UK - Plane) |
maybe
- malaclypse (we have tickets, but are not sure yet)
- nina (we have tickets, but are not sure yet)