CCCamp 2019-logistic: Difference between revisions
(add four new arrivals) |
No edit summary |
||
Line 50: | Line 50: | ||
Ordered but not yet arrived: | Ordered but not yet arrived: | ||
please put here. | please put here. | ||
{| class="wikitable" | |||
! Date Ordered !! Courier !! Tracking Number !! Contents | |||
|- | |||
| 01.08.19 || via DPD || 01475109820759 || oneConcept Braufreund 18l | |||
|} | |||
<pre> | <pre> | ||
</pre> | </pre> |
Revision as of 12:46, 2 August 2019
@kraln has rented a storage unit in Berlin where things can be shipped to, and will be brought to camp:
MyPlace Abteil #0556 Milliways / Jeff Katz Ellen-Epstein-Straße 2 10559 Berlin Germany
Latest status image of the storage space: https://i.imgur.com/I71yQ22.jpg
Stuff that has arrived:
Date Arrived | Courier | Tracking Number | Contents |
---|---|---|---|
09.07.19 | via DPD | 094461181680358 | Fire Extinguisher |
09.07.19 | via DHL | 00340434185818910298 | Bain Marie |
20.07.19 | via AZN | AFU027835153 | ?? |
20.07.19 | via AZN | AFQ003402613 | ?? |
24.07.19 | via UPS | 1Z A4V 558 68 4053 1875 | Globe motor |
25.07.19 | via DHL | 854992729965 | Globe itself (no spot) |
29.07.19 | via DPD | 014751299750190 | "Lifetime Outdoor Kinder K" |
29.07.19 | via DPD | 014751299750190 | Geodisic dome thing? |
30.07.19 | via AZN | AFO059304723 | Airbed |
30.07.19 | via AZN | AFO059232283 | Airbed |
30.07.19 | via GLS | 854487307546 | Ice Machine from 'commercetool' @h1kari |
02.08.19 | via AZN | AEZ001975513 | Amazon.de 2x 60W LED Spotlights, 4x LED disco lights, |
02.08.19 | via AZN | AFR067005523 | Amazon.de 6x LED Par spotlights |
02.08.19 | via GLS | YUSGSNMU | Amazon.de Airpot Coffee Maker @h1kari |
02.08.19 | via DHL | JJD000390003813645907 | Tent from 'gatekeeper' |
Ordered but not yet arrived: please put here.
Date Ordered | Courier | Tracking Number | Contents |
---|---|---|---|
01.08.19 | via DPD | 01475109820759 | oneConcept Braufreund 18l |