CCCamp 2019-logistic: Difference between revisions
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 17: | Line 17: | ||
</pre> | </pre> | ||
Current space contents: | |||
{| class="wikitable" | |||
! Date Arrived !! Courier !! Tracking Number !! Contents | |||
|- | |||
| 14.08.19 || ? || ? || SuperQ's chair thing | |||
|} | |||
Stuff that arrived and then was transported to Camp: | |||
Stuff that | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 88: | Line 88: | ||
| 12.08.19 || via AZN || .. many .. || The rest of the wishlist | | 12.08.19 || via AZN || .. many .. || The rest of the wishlist | ||
|- | |- | ||
| 06.08.19 || | | 06.08.19 || via FedEx || 813411673610 || tEUrCamp pads (from China) | ||
|- | |||
| 11.08.19 || via DPD || 09446120089619 || CEE extension cable rubber H07RN-F 5G 4.0 mm2 400 V 32 A by KALLE DAS CABLE | |||
|- | |||
| 05.08.19 || via DPD || 15501709392547 || tEUrCamp tents and sleeping bags (from China) | |||
|- | |- | ||
| | | 10.08.19 || UPS || 1ZV5Y971D376308085, 1ZV5Y971D378474697 || coins!!! | ||
|} | |} | ||
Ordered but not yet arrived: | Ordered but not yet arrived: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date Ordered !! Courier !! Tracking Number !! Contents | ! Date Ordered !! Courier !! Tracking Number !! Contents | ||
|- | |- | ||
| 09.08.19 || TNT || 500445357 || 36kg of ham and cheese from spain :D | | 09.08.19 || TNT || 500445357 || 36kg of ham and cheese from spain :D | ||
|- | |- | ||
| ? || FedEx || 116558846440 || 300 Plastic cups | | ? || FedEx || 116558846440 || Teurcamp 300 Plastic cups | ||
|- | |- | ||
| | | ? || FedEx || 788977068742 || Teurcamp Bags | ||
|} | |} |
Latest revision as of 13:22, 18 August 2019
Consider as of 11th August getting things shipped directly to camp:
Ziegeleipark Mildenberg CCC - <your village/team> - <your nick/name> Ziegelei 10 16792 Zehdenick (OT Mildenberg)
@kraln has rented a storage unit in Berlin where things can be shipped to, and will be brought to camp:
MyPlace Abteil #0556 Milliways / Jeff Katz Ellen-Epstein-Straße 2 10559 Berlin Germany
Current space contents:
Date Arrived | Courier | Tracking Number | Contents |
---|---|---|---|
14.08.19 | ? | ? | SuperQ's chair thing |
Stuff that arrived and then was transported to Camp:
Date Arrived | Courier | Tracking Number | Contents |
---|---|---|---|
09.07.19 | via DPD | 094461181680358 | Fire Extinguisher |
09.07.19 | via DHL | 00340434185818910298 | Bain Marie |
20.07.19 | via AZN | AFU027835153 | ?? |
20.07.19 | via AZN | AFQ003402613 | ?? |
24.07.19 | via UPS | 1Z A4V 558 68 4053 1875 | Globe motor |
25.07.19 | via DHL | 854992729965 | Globe itself (no spot) |
29.07.19 | via DPD | 014751299750190 | "Lifetime Outdoor Kinder K" |
29.07.19 | via DPD | 014751299750190 | Geodisic dome thing? |
30.07.19 | via AZN | AFO059304723 | Airbed |
30.07.19 | via AZN | AFO059232283 | Airbed |
30.07.19 | via GLS | 854487307546 | Ice Machine from 'commercetool' @h1kari |
02.08.19 | via AZN | AEZ001975513 | Amazon.de 2x 60W LED Spotlights, 4x LED disco lights, |
02.08.19 | via AZN | AFR067005523 | Amazon.de 6x LED Par spotlights |
02.08.19 | via GLS | YUSGSNMU | Amazon.de Airpot Coffee Maker @h1kari |
02.08.19 | via DHL | JJD000390003813645907 | Tent from 'gatekeeper' |
04.08.19 | Via DP | Something from ABC Schnäppchenmarkt | |
04.08.19 | Via USP | 1ZW49R700494299224 | Grip arms for Sinister Woodsprite Selfie Corner |
04.08.19 | via DPD | 01475109820759 | oneConcept Braufreund 18l |
08.08.19 | via TNT | 345404604 | tEUrCamp dome and inflator (Tax: 145,77 eur, pls sent to kraln) -h1kari |
09.08.19 | via AZN | AFQ005844043 | 2.3kg Amazon Package |
09.08.19 | via AZN | AFU043992313 | 2.2kg Amazon Package |
09.08.19 | via AZN | AFR072855573 | 2.9kg Amazon Package |
09.08.19 | via AZN | AFU043996003 | 5.8kg Amazon Package |
09.08.19 | via AZN | AEH025738783 | 0.1kg Amazon Package |
09.08.19 | via UPS | 1Z5X48666817065503 | either ETC sourcefourjr or its 575W bulb from werning.de |
09.08.19 | via UPS | 1Z05872E6823277654 | either ETC sourcefourjr or its 575W bulb from werning.de |
09.08.19 | via FedEx | 101798603242 | Something from Shenzhen Miss Liu |
11.08.19 | via AZN | AFU045430843 | RCD & spools for power to carton's tent |
12.08.19 | via AZN | .. many .. | The rest of the wishlist |
06.08.19 | via FedEx | 813411673610 | tEUrCamp pads (from China) |
11.08.19 | via DPD | 09446120089619 | CEE extension cable rubber H07RN-F 5G 4.0 mm2 400 V 32 A by KALLE DAS CABLE |
05.08.19 | via DPD | 15501709392547 | tEUrCamp tents and sleeping bags (from China) |
10.08.19 | UPS | 1ZV5Y971D376308085, 1ZV5Y971D378474697 | coins!!! |
Ordered but not yet arrived:
Date Ordered | Courier | Tracking Number | Contents |
---|---|---|---|
09.08.19 | TNT | 500445357 | 36kg of ham and cheese from spain :D |
? | FedEx | 116558846440 | Teurcamp 300 Plastic cups |
? | FedEx | 788977068742 | Teurcamp Bags |