Mch22-participants: Difference between revisions
(add tuxcoder / +1) |
(→yes) |
||
(60 intermediate revisions by 25 users not shown) | |||
Line 1: | Line 1: | ||
Travelers to [[Mch2022]]. | |||
= yes = | = yes = | ||
= | {| class="wikitable" | ||
|+people | |||
|- | |||
! Name !! arrives at !! departes at !! special food requirements !! can help cooking | |||
|- | |||
|mc.fly || 22.7. || 26.7. || || | |||
|- | |||
|havilland || 21.7. || 26.7. || || | |||
|- | |||
|cnm || 21.7. || 26.7. || || yes, and cleaning! | |||
|- | |||
|decadentist || 21.7. || 26.7. || || | |||
|- | |||
|<s>vollkorn</s> || <s>20.7. 16:54 Nijkerk</s> || <s>27.7.</s> || || <s>yes</s> | |||
|- | |||
|vollkorn +1 (hagelzörnchen) || 22.7. 8 or 9 am || 27.7 || || yes | |||
|- | |||
|vollkorn +2 (cy) || 21.7. evening || 26.7. 2 pm || !hazelnut || yes | |||
|- | |||
|no_maam || || || || | |||
|- | |||
|Korigan (UK - Train) || 22.7 || 26.7 || || yes | |||
|- | |||
|Ch3pa (UK - Train) || 22.7 || 26.7 || || yes | |||
|- | |||
|hanemile || ~22. (fr) || ~26. (tu) || - || sure | |||
|- | |||
|coderobe || || || || | |||
|- | |||
|Cobolt || || || || | |||
|- | |||
|Cobolt +1 || || || || | |||
|- | |||
|boreq || 20. (lands AMS 08:30) || ??? || - || not very good at that but I can try? | |||
|- | |||
|tuxcoder || 20. || 26. || || | |||
|- | |||
|fialo4ka || 20. || 26. || || | |||
|- | |||
|n0p (spain-plane) || 21 || 28 || - || yes | |||
|- | |||
|- | |||
|protocolpolice +1 || 19.7. || 28.7. || small portions x2 || prefer to wash/ cleanup ? | |||
|- | |||
|Esteban (spain) || || || || | |||
|- | |||
|Su (spain) || || || || | |||
|- | |||
|E (spain - Plane) || || || || | |||
|- | |||
|Roldan (spain - Plane) || || || || | |||
|- | |||
|Mikko (spain - Plane) || || || || | |||
|- | |||
|Mario Vilas (spain) || 20 || 28 || || | |||
|- | |||
|L (spain - Plane) || || || || | |||
|- | |||
|Vk (spain) || || || || | |||
|- | |||
|Vk +1 (spain) || || || || | |||
|- | |||
|Juliosddr (Spain - Plane) || || || || yes | |||
|- | |||
|Pauloba (Spain - Plane) || 22 morning || 26 evening || panketo || can cook and clean | |||
|- | |||
|Pandora (Germany) || || || || | |||
|- | |||
|w1bble (UK - car) || || || || | |||
|- | |||
|Benji (UK - Plane) || || || || | |||
|- | |||
|Jayson (UK - Plane) || || || || | |||
|- | |||
|Vd (Spain - Plane) || 19.7 || 26.7 || || yes | |||
|- | |||
|Sannoso || || || || Sure, but I suck at cooking | |||
|- | |||
|Kite || 22.7 || 26.7 || - || Provided I'm not tangled up in a workshop, absolutely! | |||
|- | |||
|jitka || 22-07 || 26-07 || - || Yes I can | |||
|- | |||
|MDMove (Austria) || 22-07 || 26-07 || - || Wouldn't eat it. | |||
|- | |||
|Malaclypse (Austria - car) || 20.7. || 27.7. || || yes | |||
|- | |||
|Skrizi (Austria - car) || 20.7. || 27.7. || || | |||
|-/ | |||
|shadghost || || || || | |||
|- | |||
| TQ (Belgium, +ljaytee+aris) || || || No tree nuts (but peanuts OK) || | |||
|- | |||
| 418CoffeePots +1 || || || || Hellz yeah! | |||
|} | |||
= maybe = | = maybe = | ||
# | |||
# nina (we have tickets, but are not sure yet) >> re: if tickets remains unused, please considder donating, suggestions available with : not the protocolpolice |
Latest revision as of 10:14, 21 July 2022
Travelers to Mch2022.
yes
Name | arrives at | departes at | special food requirements | can help cooking |
---|---|---|---|---|
mc.fly | 22.7. | 26.7. | ||
havilland | 21.7. | 26.7. | ||
cnm | 21.7. | 26.7. | yes, and cleaning! | |
decadentist | 21.7. | 26.7. | ||
vollkorn +1 (hagelzörnchen) | 22.7. 8 or 9 am | 27.7 | yes | |
vollkorn +2 (cy) | 21.7. evening | 26.7. 2 pm | !hazelnut | yes |
no_maam | ||||
Korigan (UK - Train) | 22.7 | 26.7 | yes | |
Ch3pa (UK - Train) | 22.7 | 26.7 | yes | |
hanemile | ~22. (fr) | ~26. (tu) | - | sure |
coderobe | ||||
Cobolt | ||||
Cobolt +1 | ||||
boreq | 20. (lands AMS 08:30) | ??? | - | not very good at that but I can try? |
tuxcoder | 20. | 26. | ||
fialo4ka | 20. | 26. | ||
n0p (spain-plane) | 21 | 28 | - | yes |
protocolpolice +1 | 19.7. | 28.7. | small portions x2 | prefer to wash/ cleanup ? |
Esteban (spain) | ||||
Su (spain) | ||||
E (spain - Plane) | ||||
Roldan (spain - Plane) | ||||
Mikko (spain - Plane) | ||||
Mario Vilas (spain) | 20 | 28 | ||
L (spain - Plane) | ||||
Vk (spain) | ||||
Vk +1 (spain) | ||||
Juliosddr (Spain - Plane) | yes | |||
Pauloba (Spain - Plane) | 22 morning | 26 evening | panketo | can cook and clean |
Pandora (Germany) | ||||
w1bble (UK - car) | ||||
Benji (UK - Plane) | ||||
Jayson (UK - Plane) | ||||
Vd (Spain - Plane) | 19.7 | 26.7 | yes | |
Sannoso | Sure, but I suck at cooking | |||
Kite | 22.7 | 26.7 | - | Provided I'm not tangled up in a workshop, absolutely! |
jitka | 22-07 | 26-07 | - | Yes I can |
MDMove (Austria) | 22-07 | 26-07 | - | Wouldn't eat it. |
Malaclypse (Austria - car) | 20.7. | 27.7. | yes | |
Skrizi (Austria - car) | 20.7. | 27.7. | ||
shadghost | ||||
TQ (Belgium, +ljaytee+aris) | No tree nuts (but peanuts OK) | |||
418CoffeePots +1 | Hellz yeah! |
maybe
- nina (we have tickets, but are not sure yet) >> re: if tickets remains unused, please considder donating, suggestions available with : not the protocolpolice